Pump1 data point type
This data point type can be used to display a non-controllable pump with a choice of one or two speeds. Faults and operating mode messages can be displayed as an option.
Element | Data type | Description |
---|---|---|
alert.ControlFuse | bool | Control fuse fault |
alert.motorSwitch | bool | Motor protective switch fault |
alert.sumalertPLC | bool | External group alert |
alert.sumalert | string | Internal group alert |
state.on | bool | On (clockwise rotation) |
state.on_2 | bool | Clockwise rotation 2nd speed |
state.off | bool | Off |
state.mode | typref | Reference of the MODE_STATE data point type |
value.speed | float | Speed |
value.powerCon | float | Power consumption |
Associated symbols
Symbol | Symbol name | Description |
---|---|---|
Compressor | This symbol represents a compressor | |
Fan | This symbol represents a fan | |
Macerator | This symbol represents a macerator | |
Pump | This symbol represents a pump |