Internal data points of the SINAUT driver
A unique internal data point on the internal data point type _SinautConn exists for each configured Master TIM.
The _SinautConn data point type has the following structure:
_SinautConn
data point element | Type |
Input/Output (seen from SINAUT driver) |
Description |
---|---|---|---|
Config.LocalTIMNum | uint | Input | SINAUT node number of the driver for this connection. This has been specified in the ST7 configuration of the SINAUT project. |
Config.LocalRack | uint | Input | S7 rack number of the driver. This has been specified in the SIMATIC S7 (NetPro) configuration (see Determination of the rack numbers, slot numbers and connection resource IDs). |
Config.LocalSlot | uint | Input | S7 slot number of the driver. This has been specified in the SIMATIC S7 (NetPro) configuration (see Determination of the rack numbers, slot numbers and connection resource IDs). |
Config.LocalResource | uint | Input | S7 connection resource ID of the driver. This has been specified in the SIMATIC S7 (NetPro) configuration (see Determination of the rack numbers, slot numbers and connection resource IDs). |
Config.RemoteIP | string | Input | IP address of the Master TIM. |
Config.RemoteTIMNum | uint | Input | SINAUT node number of the Master TIM that is assigned to this connection. This has been specified in the ST7 configuration of the SINAUT project. |
Config.RemoteRack | uint | Input | S7 rack number of the Master TIM. This has been specified in the SIMATIC S7 (NetPro) configuration (see Determination of the rack numbers, slot numbers and connection resource IDs). |
Config.RemoteSlot | uint | Input | S7 slot number of the Master TIM. This has been specified in the SIMATIC S7 (NetPro) configuration (see Determination of the rack numbers, slot numbers and connection resource IDs). |
Config.RemoteResource | uint | Input | S7 connection resource ID of the Master TIM. This has been specified in the SIMATIC S7 (NetPro) configuration (see Determination of the rack numbers, slot numbers and connection resource IDs). |
Config.Active | bool | Input | Allows to deactivate the communication to the corresponding Master TIM. Active = TRUE (1), Inactive = FALSE (0). |
Config.Timeout | uint | Input | General timeout for connection establishment to the Master TIM and all connected remote TIMs in milliseconds. |
Config.GQ.DefaultTimeout | uint | Input | Default timeout for the general query in milliseconds (default = 60 seconds). |
Command.GQ | int | Input |
Starts a general query for the specific connection (Master TIM). -1: executes a general query for all existing nodes. >=0: execute a general query for a selected node only. |
Command.SyncTime | time | Input | Sends a telegram for time synchronization to the Master TIM with the here specified time. If a zero time is specified, the local time from the operating system is sent. |
Command.PermanentConnection.Enable | uint | Input | Number of the Master TIM to which a permanent connection should be established. |
Command.PermanentConnection.Disable | uint | Input | Number of the Master TIM to which a permanent connection should be cut. |
State.ConnState | int | Output | Indication of the connection state to the Master TIM. Not connected (0), connected (1), general query (2), not active (3). |
State.ParametrizedCPUTln | dyn_uint | Output | Indication of all configured nodes of the Master TIM. |
State.LastError | int | Output | Indication of the last error occurred for this connection. The meaning of the error code is displayed in the WinCC OA log viewer or you can find it in the catalogue file msg\sinaut.cat. Negative error is caused by an ACCON-AGLink library fault (the meaning of the specific error can be seen in the table on page Details on the S7 driver). |