Pump2 data point type
This data point type can be used to display a controllable pump. There are two different versions to choose from:
-
Type 1: one speed (only the address of .state.on is enabled)
-
Type 2: two speeds (addresses .state.on and .state.on_2 are enabled)
Faults and operating mode messages can be displayed as an option. Please refer to the type table for the command code.
Element | Data type | Description |
---|---|---|
alert.ControlFuse | bool | Control fuse fault |
alert.converter | bool | Frequency converter fault |
alert.flow | bool | Flow indicator fault |
alert.motorSwitch | bool | Motor protective switch fault |
alert.motorTherm | bool | Fault in motor thermistor protection |
alert.overload | bool | Overload fault |
alert.pressure | bool | Pressure monitor fault |
alert.runDry | bool | Running dry fault |
alert.speed | bool | Speed monitoring fault |
alert.sumalertPLC | bool | External group alert |
alert.sumalert | string | Internal group alert |
cmd.on | int | on=1 Off, on=2 On, on= 4 second speed |
cmd.mode | typref | Reference of the MODE_CMD data type, auto = 2 manual mode, auto = 1 automatic mode |
para.speed | float | Required speed |
state.on | bool | On |
state.on_2 | bool | On 2nd speed |
state.off | bool | Off |
state.mode | typref | Reference of the MODE_STATE data point type |
value.powerCon | float | Power consumption |
value.speed | float | Speed |
Associated symbols
Symbol | Symbol name | Description |
---|---|---|
Compressor | This symbol represents a compressor | |
Fan | This symbol represents a fan | |
Macerator | This symbol represents a macerator | |
Pump | This symbol represents a pump |