Slide_Valve1 data point type
This data point type can be used to display a non-controllable valve or slide valve. Faults and operating mode messages can be displayed as an option.
Element | Data type | Description |
---|---|---|
alert.ControlFuse | bool | Control fuse fault |
alert.motorSwitch | bool | Motor protective switch fault |
alert.sumalertPLC | bool | External group alert |
alert.sumalert | string | Internal group alert |
state.open | bool | Valve open |
state.close | bool | Valve closed |
state.opening | bool | Valve is opening |
state.closing | bool | Valve is closing |
state.mode | typref | Reference of the MODE_STATE data point type |
value.position | float | Valve setting |
Associated symbols
Symbol | Symbol name | Description |
---|---|---|
Flap | This symbol represents a flap valve | |
Slide_Valve | This symbol represents a valve without its drive | |
Slide_Valve_E | This symbol represents a valve with electrical drive | |
Slide_Valve_P | This symbol represents a valve with pneumatic drive |